| Management number | 216447770 | Release Date | 2026/04/19 | List Price | $28.00 | Model Number | 216447770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kids can race their Hot Wheels Mario Kart replica vehicles to overcome the baddest Mario Kart nemesis — Bowser! Side-by-side racing, counting lap flag and reconfigurability makes this track set a thrilling experience. Kids must dodge Bowser's fists to get past him, around the banked turn, and complete 5 laps to beat their opponent and win the race. Includes one replica die-cast Yoshi vehicle. Up the level of difficulty and amp up challenges by reconfiguring the track and connecting the Piranha Plant, Thwomp Ruins track sets and the Mario Kart Circuit track set (sold separately).
| UPC | 887961873597 |
|---|---|
| Size | youth large / 11-13 |
| Color | Multicolor |
| Scale | 1:64 |
| Theme | Video Game |
| Fit Type | interlocking |
| Occasion | Indoor Play |
| Set Name | Bowser's Castle Chaos |
| Sub Brand | Mario Kart |
| Brand Name | Hot Wheels |
| Model Name | Hot Wheels Mariokart Bowsers Castle Chaos Play Set |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 1.44 Kilograms |
| Skill Level | Beginner |
| Manufacturer | Mattel |
| Model Number | GNM22 |
| Not for Kids | No |
| Power Source | None" or "Manual |
| Assembly Time | 30 Minutes |
| Base Material | Plastic |
| Material Type | Plastic |
| Product Style | Castle Chaos |
| Control Method | Touch |
| Inner Material | plastic |
| Item Type Name | Toys |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Mario Kart |
| Controller Type | manual/hand control |
| Item Dimensions | 25.91 x 35.59 x 9.76 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Number of Pieces | 3 |
| Number of Players | 1+ |
| Subject Character | Bowser |
| Battery Description | Lithium-Ion Polymer |
| Frame Material Type | Plastic |
| Included Components | toy |
| Is Assembly Required | Yes |
| Age Range Description | 5 years and up |
| Compatibility Options | Hot Wheels Mario Kart playsets |
| Educational Objective | Dexterity, Hand-Eye Coordination |
| Manufacturer Part Number | GNM22 |
| Minimum Age Recomendation | 60 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Includes Rechargeable Battery | Yes |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 60.0 |
| Assembly Instructions Description | Printed instructions included in the package. |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00887961873597, 10887961873594 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form