| Management number | 216985573 | Release Date | 2026/04/19 | List Price | $8.66 | Model Number | 216985573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | Black |
| Theme | travel |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | HEAD |
| Model Name | Hb0483.06 |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Activities, Sports |
| Strap Type | Chest Strap |
| School Type | College, High School |
| Material Type | Polyester |
| Product Style | Men Travel Backpack |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | 1*main compartment (including: 1*document/15.6 inch computer compartment), 1*front compartment (including: 1*inner zipper pocket), 1*zipper front pocket, 2*side pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 7"D x 12.7"W x 18.8"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Ergonomic, Lightweight, Waterproof, versatile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form