| Management number | 215722007 | Release Date | 2026/04/12 | List Price | $15.80 | Model Number | 215722007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 859646006002 798304003048 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Keto, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | HCF |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 5.3 Ounces |
| Manufacturer | HCF AminoScience |
| Pill Coating | Enteric |
| Container Type | Bottle |
| Item Dimensions | 5 x 2.6 x 2.6 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Energy Management, Eye Health Support, Immune Support, Sleep Support, Stress Relief |
| Material Features | Certified Organic, Cruelty Free, GMO Free, Low Carb, Low Sodium, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Caffeine Free, Iron Free, Pesticide Free, Sugar Free, Talc Free |
| Dose Release Method | Targeted Release |
| Special Ingredients | Amino Acid, Carotenoids, L-Glutamine, Lutein |
| Allergen Information | Egg Free, Milk Free, Non-GMO, Nut Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex, Magnesium, Vitamin C, Vitamin D3, Zinc |
| Manufacturer Part Number | HCF-2 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form