| Management number | 219256289 | Release Date | 2026/05/03 | List Price | $13.30 | Model Number | 219256289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | RiderVibe |
| Sport Type | Cycling, Skiing |
| Style Name | Classics |
| Unit Count | 1 Count |
| Fabric Type | Fiberglass shell |
| Manufacturer | RiderVibe |
| Style Number | RV-H502-11-XL |
| Hat Form Type | Bucket Hat |
| Is Waterproof | True |
| Material Type | ABS |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | RV-H502-11-XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form