| Management number | 219343738 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 219343738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | GEOID |
|---|---|
| Map Types | Road |
| Model Name | CC600+CS600+BM05 |
| Item Weight | 0.27 Kilograms |
| Screen Size | 2.4 Inches |
| Display Type | color display |
| Manufacturer | GEOID |
| Model Number | CC600+CS600+BM05 |
| BuiltIn Media | BM05 Bike Computer Mount, CC600 Bike Computer, CS600 Cadence/Speed Sensor |
| Mounting Type | Handlebar Mount |
| Control Method | App, Push Button |
| Operating System | Windows |
| Additional Features | Advanced Routing Algorithms, Multi-Satellite Support, Indoor Training Integration |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | 1 Year Warranty |
| Are Batteries Included | Yes |
| Connectivity Technology | ANT, Bluetooth, USB, Wi-Fi |
| Compatible with Vehicle Type | Bicycle |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form