| Management number | 219282526 | Release Date | 2026/05/03 | List Price | $175.60 | Model Number | 219282526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 800072903298 |
|---|---|
| Color | White |
| Noise | 23 Decibels |
| Voltage | 115.0 |
| Wattage | 1450.0 |
| Capacity | 1 Tons |
| Brand Name | Garvee |
| Efficiency | High |
| Floor Area | 750 Square Feet |
| Model Name | AC-10100H |
| Start Year | 2019 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 89.29 Pounds |
| Manufacturer | Garvee |
| Model Number | splitAC-HD-parent |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Extended |
| Control Method | Remote |
| Item Type Name | split AC |
| BEE Star Rating | NO |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function |
| Included Components | Installation Kit |
| Warranty Description | 5 Years Manufacturer |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1854.5 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 33.95"D x 21.42"W x 13.35"H |
| Air Conditioner Application | Residential |
| Window Opening Minimum Width | 21 Inches |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form