| Management number | 216789133 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216789133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487033614 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Kosher, Vegetarian |
| Item Form | Capsule |
| Brand Name | FREEDA |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Kilograms |
| Manufacturer | FREEDA |
| Model Number | 0336-1 |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Brain Health Support, Energy Management, Heart Health Support, Immune Support |
| Material Features | Kosher Certified, Natural |
| Material Type Free | Iron Free, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | One Daily Iron-Free Multivitamin for Adults |
| Manufacturer Part Number | 0336-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form