| Management number | 218949413 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 218949413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight White |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E11 |
| Beam Angle | 360 Degrees |
| Brand Name | DUMILOO |
| Brightness | 850 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Item Weight | 0.09 Kilograms |
| Light Color | Daylight White |
| Manufacturer | DUMILOO |
| Model Number | AC120V-E11-88D |
| Power Source | AC |
| Material Type | Ceramics+PC |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 850 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Specification Met | CE, RoHS |
| Additional Features | ★ 6000K Dailylight White ★ Eco-friendly ★ 75W Equivalent ★ 100%-10% Dimmable ★ 850 Lumens Brightness ★ 85+ High CRI ★ 360° Beam Angle ★ 25000+ Hours Lifespan ★ E11 small candelabra base ★ Instant On ★ No Flicker & Noise ★ Original Brightness ★ Safe-No radiation, No pollution,No lead or mercury ★ Less Heat Output ★ Low Light Decay-Main |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 850 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 0.66"W x 2.59"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Chandelier,Chandeliers |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form