| Management number | 208392880 | Release Date | 2026/03/22 | List Price | $21.60 | Model Number | 208392880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752771386394 |
|---|---|
| Brand | Dijiahua |
| Color | White |
| Shape | Cage |
| Style | Modern Farmhouse |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Material | Metal, Woven |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Hallway, Kitchen, Living Room, Lobby |
| Brightness | 1600 lumen |
| Efficiency | Energy Efficient |
| Unit Count | 2.0 Count |
| Finish Type | Woven |
| Item Weight | 1.32 pounds |
| Light Color | warm white |
| Plug Format | A- US style |
| Shade Color | White |
| Switch Type | Touch |
| Finish types | Woven |
| Fixture Type | Wall Sconce |
| Manufacturer | Zhongshang BENJU Lighting CO.,Ltd |
| Power Source | AC |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Metal+Woven |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Special Feature | adjustable |
| Special Features | adjustable |
| Assembly Required | No |
| Installation Type | Semi Flush Mount |
| Item model number | W-JDH029 |
| Light Source Type | Halogen/LED/Edison |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Sconce |
| Product Dimensions | 6.1"L x 6.1"W x 9"H |
| Included Components | Light kit inlcuded |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Indoor use only |
| Maximum Compatible Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form