| Management number | 218976100 | Release Date | 2026/05/03 | List Price | $5.14 | Model Number | 218976100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5000k-daylight White |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 5.5 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | DAYBETTER |
| Brightness | 600 Lumen |
| Efficiency | 90% energy-saving |
| Light Type | LED |
| Model Name | LED Candelabra Bulb |
| Style Name | Vintage |
| Unit Count | 10.0 Count |
| Light Color | White |
| Manufacturer | DAYBETTER |
| Model Number | DBCA1110DW |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | LED Candelabra Bulb |
| Bulb Shape Size | CA11 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.5 Watts |
| Additional Features | 10%-100% Dimmable, Brightness 600lm, 5.5 Watts, 60 Watt Equiv, 15000+ Hours Lifespan, CRI 80+, E12 Base, 1.3"W x 4.3"H, No buzz, no flickering |
| Included Components | Hub |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 5.5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | DBCA1110DW |
| Specific Uses For Product | Candelabra, Ceiling Fan, Chandelie, Candle, Bathroom, Vanity, Living Room, BedRoom, kitchen, Hallway, Porch, Bar |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form