| Management number | 216072211 | Release Date | 2026/04/19 | List Price | $440.00 | Model Number | 216072211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CYBERPOWERPC Gamer Master series is a line of gaming PCs powered by AMD’s newest Ryzen CPU and accompanying AM4 architecture. The Ryzen 7 CPU is the core to the series with fast processing speeds and up to 8 cores / 16 threads for effortless multi-tasking. The Gamer Master also includes the latest AMD Radeon or NVIDIA’s GeForce series of graphics cards to deliver high frame rates and impeccable image quality in the newest PC games. CYBERPOWERPC Gamer Master GMA3088W w/ AMD Ryzen 7 3700X 3.6GHz CPU, 16GB DDR4, NVIDIA GeForce RTX 3060 12GB, 240GB SSD, 1TB HDD, 802.11AC WiFi & Win 10 Home 64-Bit (no monitor)
| UPC | 769044592574 |
|---|---|
| Brand | CyberpowerPC |
| Color | black |
| RAM Type | DDR4 SDRAM |
| Model Name | GMA3088 |
| Model Year | 2020 |
| Resolution | 3840 x 2160 |
| Item Weight | 30 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LED or LCD |
| Manufacturer | CyberpowerPC |
| Model Number | GMA3088W |
| Video Output | HDMI, DisplayPort, DVI |
| BuiltIn Media | Monitor |
| Item Dimensions | 18.6 x 8.9 x 17.4 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.6 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | 100-000000071 |
| Operating System | Windows 10 Home |
| Processor Series | Ryzen 7 3700X |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | HDMI, USB, USB 2.0 |
| Additional Features | Microphone |
| Hard Disk Interface | PCIE x 16 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ab |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI, DP, DVI |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | HDMI, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 240 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840 x 2160 pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form