| Management number | 216815789 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216815789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850049609234 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Codeage |
| Unit Count | 60.0 Count |
| Manufacturer | Codeage |
| Model Number | 850049609234 |
| Number of Items | 1 |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium AKG |
| Manufacturer Part Number | 850049609234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form