| Management number | 215722032 | Release Date | 2026/04/12 | List Price | $12.77 | Model Number | 215722032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Natural |
|---|---|
| Flavor | Orange Mango |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | CHILDLIFE ESSENTIALS |
| Model Name | ChildLife Essentials, Kids Liquid Multivitamin and Mineral Supplement |
| Unit Count | 16 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.5 Pounds |
| Manufacturer | Child Life Essentials |
| Model Number | UN040877302PK7 |
| Container Type | Bottle |
| Number of Items | 2 |
| Material Features | GMO Free |
| Allergen Information | Orange |
| Age Range Description | Child |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | UN040877302PK7 |
| Specific Uses For Product | Immunity |
| Total Servings Per Container | 24 |
| Global Trade Identification Number | 10608274103006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form