| Management number | 216013733 | Release Date | 2026/04/19 | List Price | $20.93 | Model Number | 216013733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | C4 JOLLY RANCHER™ Green Apple |
|---|---|
| Diet Type | Keto, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | C4 |
| Unit Count | 32 Fluid Ounces |
| Item Volume | 384 Fluid Ounces |
| Item Weight | 26.4 Pounds |
| Manufacturer | Nutrabolt |
| Container Type | Dose |
| Each Unit Count | 16 |
| Number of Items | 2 |
| Package Type Name | Can |
| Net Content Volume | 288 Fluid Ounces |
| Item Package Weight | 12.14 Kilograms |
| Special Ingredients | BetaPower Natural Betaine, CarnoSyn Beta-Alanine, Natural Flavors |
| Item Package Quantity | 1 |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Exercise, Work, Gaming, Anytime Energy, Gaming, Sports, Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form