| Management number | 217056822 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217056822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 792825388967 |
|---|---|
| Brand | XFYKJIN |
| Color | Brown |
| Theme | Business |
| Pattern | Nature |
| Shell Type | Soft |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Manufacturer | XFYKJIN |
| Item Dimensions | 11 x 9 x 0.6 inches |
| Mfr Part Number | 202502011 |
| Compatible Devices | Apple iPad Pro 12.9 inch 6th/ 5th / 4th / 3rd Generation |
| Enclosure Material | Microfiber Leather |
| Additional Features | Anti-Slip, Auto Sleep/Wake, Heavy Duty Protection, Kickstand, Lightweight |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Apple iPad Pro 12.9 inch (6th Generation), Apple iPad Pro 12.9 inch (5th Generation), Apple iPad Pro 12.9 inch (4th Generation), Apple iPad Pro 12.9 inch (3rd Generation) |
| Compatible Device Size Maximum | 12.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form