| Management number | 218083646 | Release Date | 2026/05/03 | List Price | $11.53 | Model Number | 218083646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Carhartt carbondale feature flexible, dual-injected temples and stylish clean lines of the carbondale make this full-frame a perfect fit for the toughest of jobs. The comfortable fit and stylish, two-tone frame of the carbondale is accentuated by the flexible rubber nosepiece. Meets ANSI Z87.1 high impact requirements.
| UPC | 811907029434 |
|---|---|
| Size | One Size |
| Color | Sandstone Bronze Lens/ Black/Tan Frame |
| Style | Capture Clam Packaging |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Industry | Industrial Safety |
| Material | Plastic |
| Brand Name | Carhartt |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | bronze |
| Model Name | Carhartt Carbondale Series Safety Sunglasses |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Pounds |
| Part Number | CHB218DCC |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Carhartt |
| Style Number | CHB218DCC |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Item Type Name | Carhartt CHB218DCC Carbondale SAFETY Glasses, Black/Tan Frame, Sandstone Bronze Lens |
| Item Dimensions | 6 x 4.5 x 1.5 inches |
| Number of Items | 1 |
| Environment Type | Industrial |
| Special Features | Abrasion Resistant, Flexible |
| Polarization Type | Non-Polarized |
| Included Components | Carhartt CHB218DCC Carbondale SAFETY Glasses, Black/Tan Frame, Sandstone Bronze Lens |
| Garment Size Country | United States |
| Warranty Description | Warranty |
| Fit to Size Sentiment | Neutral to Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 4.5 Inches |
| Product Care Instructions | Clean with a soft cloth. Avoid exposure to extreme heat or chemicals. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
| Global Trade Identification Number | 00811907029434 |
| Visible Light Transmission Percentage | 1.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form