| Management number | 219273016 | Release Date | 2026/05/03 | List Price | $17.98 | Model Number | 219273016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6 Count |
|---|---|
| Flavor | Grapefruit |
| Item Form | Whole |
| Specialty | Antioxidants |
| Brand Name | Capital City Fruit 1949 |
| Unit Count | 6.0 Count |
| Item Weight | 6 Kilograms |
| Manufacturer | Capital City Fruit 1949 |
| Number of Items | 6 |
| Number of Pieces | 1, 6 |
| Temperature Condition | Fresh |
| Global Trade Identification Number | 10734074014935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form