| Management number | 216859749 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216859749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850061751010 |
|---|---|
| Size | 0.75 Ounce (Pack of 10) |
| Flavor | Flat Sampler Pack (No Kangaroo) |
| Cuisine | American cuisine |
| Item Form | Strip |
| Specialty | Snack |
| Brand Name | Buffalo Bob's |
| Unit Count | 7.5 Ounce |
| Manufacturer | Buffalo Bob's |
| Number of Items | 10 |
| Number of Pieces | 10 |
| Special Features | Individually Wrapped |
| Biological Source | Alligator, Buffalo, Cow |
| Package Type Name | Bag |
| Net Content Weight | 7.5 Ounces |
| Item Package Weight | 0.28 Kilograms |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form