| Management number | 218733420 | Release Date | 2026/05/03 | List Price | $2.39 | Model Number | 218733420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 1 Cool White Bulb |
|---|---|
| Shape | Globe(G) |
| Theme | Christmas, E26 lamps, Growing, Halloween, Home lighting, Led string lights e26, Love, Music, Refrigerator light bulb, Vanity mirror light bulbs |
| Voltage | 110 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | BSOD |
| Brightness | 500 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | g45 led bulb |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Cool White |
| Manufacturer | Bosenda |
| Model Number | full spectrum light bulb |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | Touch |
| Bulb Shape Size | G16 1/2 |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 5 Watts |
| Specification Met | CE, FCC, RoHS |
| Additional Features | Flicker-Free, Full Spectrum, High Efficiency, Shatter Resistant, Waterproof IP44 |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 95 |
| Item Dimensions W x H | 1.8"W x 2.7"H |
| Manufacturer Part Number | led light bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Appliance, Ceiling Fan, Chandelier, Lamp, Plant Growing |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form