| Management number | 215791579 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215791579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 829262001972 |
|---|---|
| Size | 24 Pack |
| Flavor | Strawberry |
| Cuisine | American |
| Specialty | Kosher |
| Brand Name | Bobo's |
| Unit Count | 50.4 Ounce |
| Manufacturer | Simply Delicious, Inc. (Grocery) |
| Total Eaches | 24 |
| Coin Variety 1 | Peanut Butter & Strawberry Jelly |
| Container Type | Individual Wrap |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Product Benefits | Energy Boost, Hunger Satisfaction, Vegan & Gluten-Free Friendly |
| Material Features | GMO, Gluten Free, Kosher Certified |
| Package Type Name | Pouch |
| Item Package Weight | 1.81 Kilograms |
| Snack Food Bar Type | Granola |
| Age Range Description | Kid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form