| Management number | 218508959 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 218508959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Happfeel |
|---|---|
| Color | Black |
| Unit Count | 1.0 Count |
| Audio Input | 3.5mm AUX, USB-C |
| Battery Type | Lithium-Polymer |
| Manufacturer | Happfeel |
| Power Source | Corded Electric |
| Battery Weight | 6.3 Grams |
| Control Method | App, Push Button |
| Includes Remote | No |
| Audio Output Mode | Stereo |
| Audio Output Type | Auxiliary, Bluetooth |
| Bluetooth support | Yes |
| Installation Type | wireless |
| Compatible Devices | Headphone, Speaker, Smartphone, Tablet, Laptop, Car Stereo System, Television |
| Enclosure Material | Plastic |
| Hardware Interface | Bluetooth |
| Number of Channels | 2 |
| Additional Features | Low Latency |
| Battery Charge Time | 2 Hours |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Supported Standards | Bluetooth 5.4 |
| Supported Media Type | bluetooth |
| Warranty Description | 12m |
| Wireless Compability | Bluetooth |
| Compatibility Options | AirPods, old speaker, car stereo, smartphone, tablet, TV |
| Supported Application | Spotify, YouTube, MP3, AAC, etc. |
| Lithium Battery Weight | 6.3 Grams |
| Connectivity Technology | AUX |
| Number of Lithiumion Cells | 1 |
| Connector Type Used on Cable | USB Type C |
| LithiumBattery Energy Content | 1.11 Watt Hours |
| Rechargeable Battery Included | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form