| Management number | 209714434 | Release Date | 2026/03/29 | List Price | $121.57 | Model Number | 209714434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Low to medium speed adjustment for daily cleaning and extra running time. Battery charge indicator. 58 minutes of usage time shows the remaining charge, so you know when the battery is running low, it's time to recharge. Rotate and clean the filter
| Color | Titanium-orange |
|---|---|
| Runtime | 58 minutes |
| Voltage | 18 Volts |
| Wattage | 36 Watt-hours |
| Capacity | 650 Milliliters |
| Portable | Yes |
| Brand Name | BLACK+DECKER |
| Model Name | BHFEV182C-QW |
| Style Name | Upright/Stick |
| Unit Count | 1.0 Count |
| Filter Type | Cartridge |
| Form Factor | Upright |
| Item Weight | 3100 Grams |
| Noise Level | 78 Decibels |
| Battery Life | 58 minutes |
| Manufacturer | Stanley Black&Decker |
| Model Number | BHFEV182C-QW |
| Power Source | Battery Powered |
| Control Method | Touch |
| Item Type Name | Upright Vacuum |
| Controller Type | Push Button |
| Maximum Suction | 180 Centimeters |
| Number of Items | 1 |
| Number of Speeds | 2 |
| Number of Handles | 1 |
| Battery Description | Lithium-Ion |
| Included Components | Includes components. |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 2 |
| Surface Recommendation | Hard Floor |
| Item Dimensions L x W x H | 10.43"L x 7.68"W x 44.09"H |
| Recommended Uses For Product | Hard Floor, Bare Floor |
| Global Trade Identification Number | 05035048715406 |
| Other Special Features of the Product | Bagless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form