| Management number | 215158201 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215158201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 791295582608 |
|---|---|
| Size | 17-inch |
| Color | Black - With 3 Packing Cubes |
| Theme | Holiday |
| Pattern | Solid |
| Brand Name | Asenlin |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Mountaineering, Outdoor Lifestyle |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 2.7 Pounds |
| School Type | High School |
| Manufacturer | Asenlin |
| Style Number | TTYY5 |
| Material Type | Nylon |
| Product Style | Travel Backpacks |
| Item Type Name | Travel backpack |
| Outer Material | Nylon |
| Storage Volume | 40 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AS-BP40L-US-Black |
| Item Dimensions D x W x H | 9.7"D x 12.5"W x 18.5"H |
| Product Care Instructions | Dry Clean Only |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form