| Management number | 218848544 | Release Date | 2026/05/03 | List Price | $110.08 | Model Number | 218848544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone 11 Pro Max, 256GB, Gold - Fully Unlocked (Renewed)



| UPC | 713699869444 752505244082 |
|---|---|
| Brand | Apple |
| Color | Gold |
| Model Year | 2019 |
| Form Factor | Slate |
| Item Weight | 7 Ounces |
| Screen Size | 6.5 Inches |
| Display Type | OLED |
| Manufacturer | Apple Computer |
| Battery Power | 3969 Milliampere Hour (mAh) |
| BuiltIn Media | USB Cable |
| Connector Type | Lightning |
| Shooting Modes | Manual |
| Item Dimensions | 6.22 x 3.06 x 0.32 inches |
| Processor Speed | 3.2 GHz |
| Battery Capacity | 3969 Milliamp Hours |
| Operating System | iOS 14 |
| Processor Series | A-Series |
| Wireless Provider | Unlocked for All Carriers |
| Additional Features | Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Optical Sensor Resolution | 12 MP |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1242 x 2688 Pixels |
| Wireless Network Technology | CDMA, GSM, Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form