| Management number | 216627162 | Release Date | 2026/04/19 | List Price | $32.40 | Model Number | 216627162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stability is key, and these men's adidas running shoes give it to you. A lightweight, textile upper elevates breathability, while a textile lining provides comfort. The Bounce midsole with Jetboost in the heel keeps you moving mile after mile.

| UPC | 191985097892 |
|---|---|
| Brand | adidas |
| Color | Black/Matte Silver/Signal Green |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | X9000l2 |
| Sport Type | Running |
| Style Name | X9000l2 |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | adidas |
| Style Number | LGM15 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Net |
| Shoe Height Map | Low Top |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form