| Management number | 219262643 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219262643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black, Grey, Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | vannyster |
| Rise Style | Knee High |
| Sport Type | Multi-Sport |
| Style Name | Modern |
| Unit Count | 3 Count |
| Waist Size | 32 Inches |
| Fabric Type | 80%polyester, 20%spandex |
| Manufacturer | VANNYSTER |
| Material Type | Polyester Blend |
| Number of Items | 3 |
| Target Audience | Men-Adults |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 7 IN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form