| Management number | 218549566 | Release Date | 2026/05/03 | List Price | $19.99 | Model Number | 218549566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 80w |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 80 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 360 Degrees |
| Brand Name | CA New Sunshine |
| Brightness | 12000 Lumen |
| Efficiency | 150 lm/W |
| Light Type | LED |
| Model Name | GLB80W |
| Unit Count | 2.0 Count |
| Light Color | daylight white |
| Manufacturer | CA New Sunshine |
| Model Number | 80W |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Push Button |
| Bulb Shape Size | T |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 12000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 80 Watts |
| Specification Met | ETL |
| Additional Features | Energy Efficient |
| Included Components | 2-Pack Led Corn light bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 12000 Lumens |
| Light Source Wattage | 79.99 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 80 |
| Specific Uses For Product | Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 600 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form