| Management number | 215791159 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215791159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It was the first 5-hour ENERGY flavor, and still one of the most popular. Boasting an effective blend of B-vitamins, nutrients and caffeine, Berry 5-hour ENERGY started it all in 2004. Want a great pick-me-up? Go retro and order this classic today.
| UPC | 766789900169 |
|---|---|
| Flavor | Berry |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | 5-hour ENERGY |
| Unit Count | 46.32 Fluid Ounces |
| Item Volume | 1.93 Fluid Ounces |
| Item Weight | 4 Pounds |
| Manufacturer | KEE HOLDINGS Inc. -- Dropship |
| Coin Variety 1 | Berry |
| Container Type | Bottle |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 1.93 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 1.95 Kilograms |
| Special Ingredients | Taurine, Glucuronic acid (as or from glucuronolactone), Malic Acid, N-Acetyl L-Tyrosine, L-Phenylalanine, Caffeine, Citicoline |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Energy Drinks (non-carbonated) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form