| Management number | 215792124 | Release Date | 2026/04/12 | List Price | $15.58 | Model Number | 215792124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Iced Tea Variety |
|---|---|
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Item Form | Powder |
| Specialty | Vegetarian, Gluten Free, Kosher |
| Brand Name | 4C |
| Unit Count | 10.32 Ounce |
| Item Volume | 3.16 Fluid Ounces |
| Tea Variety | Green |
| Manufacturer | 4C |
| Container Type | Bottle |
| Each Unit Count | 1.702 |
| Number of Items | 6 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 0.59 Kilograms |
| Special Ingredients | Green tea, Ascorbic acid (Vitamin C), Rooibos (Red Tea), Sucralose, Sugar-free, Gluten-free |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
| Sweetness Description | Mildly sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 6 Milligrams |
| Global Trade Identification Number | 10041387224426 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form