| Management number | 214022068 | Release Date | 2026/04/12 | List Price | $54.80 | Model Number | 214022068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Noise | 70 Decibels |
| Style | Portable |
| Voltage | 110 Volts (AC) |
| Capacity | 0.2 Gallons |
| Brand Name | Mixizap |
| Model Name | Air Compressor |
| Unit Count | 1.0 Count |
| Manufacturer | Mixizap |
| Model Number | Air Compressor |
| Power Source | Corded Electric |
| Material Type | Cast Iron |
| Maximum Power | 350 Watts |
| Item Type Name | Air Compressor |
| Motor Horsepower | 0.47 horsepower |
| Additional Features | AC & DC Adaptable, Lightweight, Oil-Free, Portable, Quick Inflation |
| Included Components | Comes as a Combo Set |
| Recommended Uses For Product | Toy Inflation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form