| Management number | 217448093 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217448093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168358849 |
|---|---|
| Size | 12cm x 8cm |
| Color | 40Pcs |
| Capacity | 20.5 Pounds |
| Item Form | Container |
| Brand Name | RockBerry |
| Unit Count | 50.0 Count |
| Item Volume | 22123 Milliliters |
| Item Weight | 1.2 Kilograms |
| Closure Type | Clip-On, Snap |
| Manufacturer | RockBerry |
| Material Type | Plastic |
| Container Shape | Rectangle |
| Package Quantity | 1 |
| Material Features | Freezer Safe, Microwave Safe, Recyclable, Refrigerator Safe, Reusable |
| Material Type Free | BPA Free |
| Included Components | Fruit Storage Containers, Scan Manual on Thank you Card |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 4.72"L x 3.94"W x 3.15"H |
| Product Care Instructions | Dishwasher Safe, Freezer Safe, Refrigerator Safe, Use Without Lid in Microwave |
| Specific Uses For Product | Food Carrier, Food Storage |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Bakery, Vegetables, Fruit, Sauce, Dry fruits and nuts, Meat, Cereal , cake , veggie , Fruits , vegetables , Pizaa, Burger, Cupcake, Dough, Eggs, Flour , Butter , Cheese, Food Storage, Fruit, Sauce, Sugar, Take-Out |
| Other Special Features of the Product | Air Tight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form