| Management number | 219077442 | Release Date | 2026/05/03 | List Price | $7.60 | Model Number | 219077442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Color-7 |
|---|---|
| Shape | Rectangular |
| Theme | Stained Glass |
| Set Name | 2 |
| Bulb Base | E26 |
| Room Type | Home Office, Kids Room, clossroom, room, sanatorium |
| Brand Name | ZAQIO |
| Efficiency | efficient |
| Model Name | Fluorescent Light Covers |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 5.6 ounces |
| Light Color | white |
| Shade Color | Blue and White |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | Fluorescent |
| Manufacturer | ZAQIO |
| Model Number | Fluorescent Light Covers |
| Power Source | Hand Powered |
| Material Type | Polyester |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Polyester |
| Lighting Method | Fluorescent |
| Number of Items | 2 |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | 2 x Fluorescent light covers |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 2"L x 2"W x 0.5"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Reducing harsh light in homes, schools, offices, hospitals, and studios |
| Other Special Features of the Product | Magnetic Filters, Pattern Design, Versatile Applications |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form