| Management number | 216485989 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 216485989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Black/Blue |
| Theme | Electric Water Gun |
| Brand Name | coxstory |
| Unit Count | 1.0 Count |
| Manufacturer | coxstory |
| Toy Gun Type | Water Toy Gun |
| Material Type | PVC |
| Item Dimensions | 7.48 x 6.5 x 16.54 inches |
| Number of Items | 2 |
| Target Audience | Unisex Adult, Unisex Children |
| Included Components | Black Electric Water Gun, Blue Electric Water Gun |
| Number of Batteries | 2 Nonstandard Battery batteries required. (included) |
| Is Assembly Required | No |
| Age Range Description | Above 6 Years Old |
| Are Batteries Required | Yes |
| Manufacturer Part Number | 2506 |
| Item Dimensions L x W x H | 7.48"L x 6.5"W x 16.54"H |
| Manufacturer Maximum Age MONTHS | 600 |
| Manufacturer Minimum Age MONTHS | 72 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form