| Management number | 217189595 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217189595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 45W fast charger features a dual-port design, delivering up to 45W output via the USB-C port and 30W via the USB-A port. It charges three times faster than the original 5W charger, reaching 50% battery on an iPhone in just 35 minutes—perfect for efficient work and travel. Compatible with Apple, Samsung, Google, and other brands of phones and tablets, it also powers laptops, AirPods, dashcams, and various USB devices, offering exceptional versatility. UL-certified with built-in multi-protection systems, it effectively prevents overvoltage and overcharging for safer fast charging. The bundle includes 3 x 45W wall chargers + 3 x 6-foot USB-C fast charging cables—durable and ideal for simultaneous charging across multiple devices and scenarios. Perfect for sharing with family and friends, it comes with comprehensive pre-sales and after-sales support for a fully protected user experience.
| Brand | CSODINCE |
|---|---|
| Unit Count | 5.0 Count |
| Manufacturer | CSODINCE |
| Model Number | HNT-PD2002 |
| Input Voltage | 3 Volts |
| Connector Type | USB Type A, USB Type C |
| Output Current | 5 Amps |
| Output Voltage | 5 Volts |
| Number of Items | 3 |
| Compatible Devices | For IPhone 17/17 Pro/17 Pro Max/16/16 Pro/16 Plus/16 Pro Max/15/15 Pro/ 15 Pro Max/15 Plus/14/14 Plus/14 Pro/14 Pro Max/iPhone 13/13 Mini/13 Pro/13 Pro Max, iPhone12/12 Mini/12 Pro/12 Pro Max, iPhone 11/11 Pro/11 Pro Max, iPhone SE 1/2, iPhone X/XR/XS/XS Max, iPhone 8/8 Plus, iPhone 7/7 Plus, iPhone 6/6S/6S Plus, iPad Pro 12.9"" 1/2, iPad Pro 10.5""/9.7"", iPad Air 1/2/3, iPad Mini 1/2/3/4/5, iPad 4/5/6/7/8/9/10, iPod touch 5/6/7, iPod nano 7 " |
| Additional Features | Fast Charging, Travel |
| Warranty Description | 1 year |
| Compatible Phone Models | For IPhone 17/17 Pro/17 Pro Max/16/16 Pro/16 Plus/16 Pro Max/15/15 Pro/ 15 Pro Max/15 Plus/14/14 Plus/14 Pro/14 Pro Max/iPhone 13/13 Mini/13 Pro/13 Pro Max, iPhone12/12 Mini/12 Pro/12 Pro Max, iPhone 11/11 Pro/11 Pro Max, iPhone SE 1/2, iPhone X/XR/XS/XS Max, iPhone 8/8 Plus, iPhone 7/7 Plus, iPhone 6/6S/6S Plus, iPad Pro 12.9"" 1/2, iPad Pro 10.5""/9.7"", iPad Air 1/2/3, iPad Mini 1/2/3/4/5, iPad 4/5/6/7/8/9/10, iPod touch 5/6/7, iPod nano 7 " |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form