| Management number | 215197630 | Release Date | 2026/04/12 | List Price | $136.00 | Model Number | 215197630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Silver |
|---|---|
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 120 Liters |
| Brand Name | Mojgar |
| Model Name | Mojgar 15 Inch Outdoor Beverage Refrigerator |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 66.1 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | Mojgar |
| Model Number | 74610 |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll or rotary_screw |
| Number Of Racks | 3 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 3 |
| Installation Type | Built-In, Freestanding, Outdoor, Undercounter |
| Number Of Shelves | 3 |
| Specification Met | 5 Star Energy Efficiency |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Automatic Defrost, Compact, Digital Temperature Control, Front Ventilation |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 120 Liters |
| Included Components | Refrigerator |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 74610 |
| Annual Energy Consumption | 160 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.2"D x 15"W x 33.4"H |
| Refrigerator Net Capacity | 120 Liters |
| Specific Uses for Product | Commercial/Residential |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form