| Management number | 218939511 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 218939511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energy-efficient LED bulb uses 8W to replace standard 65W bulb Ideal for indoor fixtures such as recessed and track lighting Dimmable LED Daylight bulb provides an energizing, crisp light
| UPC | 815508023570 |
|---|---|
| Color | White |
| Shape | br30 |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | EcoSmart |
| Brightness | 665 Lumen |
| Efficiency | 85% less energy |
| Light Type | LED |
| Style Name | Bulger |
| Unit Count | 12 Count |
| Light Color | Soft White |
| Manufacturer | EcoSmart |
| Model Number | 1003030403 |
| Power Source | Corded Electric |
| Material Type | lead |
| Control Method | App |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 665 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 65 Watts |
| Specification Met | Energy Star |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 665 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 73 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 65 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form